<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyDesign</title>
	<atom:link href="http://www.hydesign.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hydesign.com.au</link>
	<description>Quality signage and print service</description>
	<lastBuildDate>Fri, 18 May 2012 23:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Display Booth at Home Centre, Braeside.</title>
		<link>http://www.hydesign.com.au/digital-printed-banners/display-booth-at-home-centre-braeside</link>
		<comments>http://www.hydesign.com.au/digital-printed-banners/display-booth-at-home-centre-braeside#comments</comments>
		<pubDate>Fri, 18 May 2012 12:06:20 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Digital printed banners]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=503</guid>
		<description><![CDATA[Just finished signage for a display booth for Total AV Solutions at the new Home Display Centre at Braeside which opens tomorrow. A custom designed equilateral triangle support frame to hold 3 printed banners from the ceiling. Printed fascia sign on composite panel with high gloss laminate. There is a dinosaur image directly printed on the projection screen that rolls up and down automatically every 5 minutes into the ceiling cavity.<br />
Job brief was to design a banner hanging system, source life ...]]></description>
			<content:encoded><![CDATA[<p>Just finished signage for a display booth for Total AV Solutions at the new Home Display Centre at Braeside which opens tomorrow. A custom designed equilateral triangle support frame to hold 3 printed banners from the ceiling. Printed fascia sign on composite panel with high gloss laminate. <span id="more-503"></span>There is a dinosaur image directly printed on the projection screen that rolls up and down automatically every 5 minutes into the ceiling cavity.<br />
Job brief was to design a banner hanging system, source life style images for banners and projection screen, update Total AV Solutions logo and add some film and TV style entertainment graphics to fascia sign and produce vehicle signage. We also designed and printed A4 full colour brochures and business cards.</p>
<p><a href="http://www.hydesign.com.au/wp-content/uploads/2012/05/IMG_3480.jpg"><img class="size-medium wp-image-498 alignnone" title="IMG_3480" src="http://www.hydesign.com.au/wp-content/uploads/2012/05/IMG_3480-200x300.jpg" alt="Digital printed drop banners" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/digital-printed-banners/display-booth-at-home-centre-braeside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunnings Traralgon</title>
		<link>http://www.hydesign.com.au/signwriting/bunnings-traralgon</link>
		<comments>http://www.hydesign.com.au/signwriting/bunnings-traralgon#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:16:55 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Signwriting]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Sign writing]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=485</guid>
		<description><![CDATA[A new Bunnings is opening at Traralgon and 4 signwriters over the next 2 weeks are painting the logos to the sides and front of the building. This requires 4 coats of paint to be able to cover the dark green background which is very time consuming and with lots of rain forecast for the next few days it&#8217;s going to be a long job.<br />
<br />
<br />
<br />
]]></description>
			<content:encoded><![CDATA[<p>A new Bunnings is opening at Traralgon and 4 signwriters over the next 2 weeks are painting the logos to the sides and front of the building. This requires 4 coats of paint to be able to cover the dark green background which is very time consuming and with lots of rain forecast for the next few days it&#8217;s going to be a long job.</p>
<p><a href="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-191405.jpg"><img class="alignnone size-full" src="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-191405.jpg" alt="20120427-191405.jpg" /></a></p>
<p><a href="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-191501.jpg"><img class="alignnone size-full" src="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-191501.jpg" alt="20120427-191501.jpg" /></a></p>
<p><a href="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-191543.jpg"><img class="alignnone size-full" src="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-191543.jpg" alt="20120427-191543.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/signwriting/bunnings-traralgon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall graphic at Sunshine Hospital</title>
		<link>http://www.hydesign.com.au/signwriting/wall-graphic</link>
		<comments>http://www.hydesign.com.au/signwriting/wall-graphic#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:55:10 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Signwriting]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[painted]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=476</guid>
		<description><![CDATA[Just painted a tree graphic at the new Sunshine Children&#8217;s Hospital, this is one of 35 walls to be signwritten with four separate designs. Will upload photos to post as they are completed.<br />
<br />
<br />
<br />
]]></description>
			<content:encoded><![CDATA[<p>Just painted a tree graphic at the new Sunshine Children&#8217;s Hospital, this is one of 35 walls to be signwritten with four separate designs. Will upload photos to post as they are completed.</p>
<p><a href="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-1849561.jpg"><img src="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-1849561.jpg" alt="20120427-184956.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-185056.jpg"><img src="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-185056.jpg" alt="20120427-185056.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-185128.jpg"><img src="http://www.hydesign.com.au/wp-content/uploads/2012/04/20120427-185128.jpg" alt="20120427-185128.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/signwriting/wall-graphic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6x6mt Digital printed banner</title>
		<link>http://www.hydesign.com.au/digital-printed-banners/6x6mt-digital-printed-banner</link>
		<comments>http://www.hydesign.com.au/digital-printed-banners/6x6mt-digital-printed-banner#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:30:25 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Digital printed banners]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[large format printing]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=463</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_438" class="wp-caption alignleft" style="width: 310px"><a href="http://www.hydesign.com.au/wp-content/uploads/2012/01/IMG_2791-e1337383987124.jpg"><img class="size-medium wp-image-438" title="Large banner print" src="http://www.hydesign.com.au/wp-content/uploads/2012/01/IMG_2791-300x200.jpg" alt="Banner print" width="300" height="200" /></a>
<p class="wp-caption-text">digital printed banner</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/digital-printed-banners/6x6mt-digital-printed-banner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryco vehicle wrap</title>
		<link>http://www.hydesign.com.au/vehicle-wraps/ryco-vehicle-wrap</link>
		<comments>http://www.hydesign.com.au/vehicle-wraps/ryco-vehicle-wrap#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:57:52 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Vehicle wraps]]></category>
		<category><![CDATA[computer cut vinyl]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[full colour]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[large format printing]]></category>
		<category><![CDATA[one way vision]]></category>
		<category><![CDATA[vehicle signs]]></category>
		<category><![CDATA[vehicle wrap]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=416</guid>
		<description><![CDATA[Just completed a sign wrap for 2 vehicles, This is a combination of computer cut vinyl and conformable printed vinyl. Had lots of fun doing this job, hope you like the photos.<br />
]]></description>
			<content:encoded><![CDATA[<p>Just completed a sign wrap for 2 vehicles, This is a combination of computer cut vinyl and conformable printed vinyl. Had lots of fun doing this job, hope you like the photos.</p>
<p><a href='http://www.hydesign.com.au/vehicle-wraps/ryco-vehicle-wrap/attachment/img_2998' title='IMG_2998'><img width="150" height="150" src="http://www.hydesign.com.au/wp-content/uploads/2012/01/IMG_2998-150x150.jpg" class="attachment-thumbnail" alt="IMG_2998" title="IMG_2998" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/vehicle-wraps/ryco-vehicle-wrap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle wrap</title>
		<link>http://www.hydesign.com.au/vinyl-prints/vehicle-wrap</link>
		<comments>http://www.hydesign.com.au/vinyl-prints/vehicle-wrap#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:21:22 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Vehicle wraps]]></category>
		<category><![CDATA[Vinyl Prints]]></category>
		<category><![CDATA[computer cut vinyl]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[large format printing]]></category>
		<category><![CDATA[vehicle signs]]></category>
		<category><![CDATA[vehicle wrap]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=405</guid>
		<description><![CDATA[Ferntree Gully Toyota ordered  signage for their BBQ trailer, we worked out a layout that would compliment their existing signage theme.<br />
Client: Ferntree Gully Toyota, Victoria<br />
&#160;<br />
]]></description>
			<content:encoded><![CDATA[<p>Ferntree Gully Toyota ordered  signage for their BBQ trailer, we worked out a layout that would compliment their existing signage theme.</p>
<p>Client: Ferntree Gully Toyota, Victoria</p>
<div id="attachment_407" class="wp-caption alignleft" style="width: 310px"><a href="http://www.hydesign.com.au/wp-content/uploads/2012/01/Image-1.jpg"><img class="size-medium wp-image-407  " title="Ferntree Gully BBQ trailer" src="http://www.hydesign.com.au/wp-content/uploads/2012/01/Image-1-300x224.jpg" alt="" width="300" height="224" /></a>
<p class="wp-caption-text">Trailer wrap</p>
</div>
<div id="attachment_408" class="wp-caption alignleft" style="width: 310px"><a href="http://www.hydesign.com.au/wp-content/uploads/2012/01/Image-2.jpg"><img class="size-medium wp-image-408" title="BBQ trailer left side" src="http://www.hydesign.com.au/wp-content/uploads/2012/01/Image-2-300x224.jpg" alt="" width="300" height="224" /></a>
<p class="wp-caption-text">Trailer wrap</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/vinyl-prints/vehicle-wrap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle signage</title>
		<link>http://www.hydesign.com.au/homepage/vehicle-signage</link>
		<comments>http://www.hydesign.com.au/homepage/vehicle-signage#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:48:36 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Vehicle wraps]]></category>
		<category><![CDATA[computer cut vinyl]]></category>
		<category><![CDATA[vehicle signs]]></category>
		<category><![CDATA[vehicle wrap]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=309</guid>
		<description><![CDATA[Computer cut vinyl logo.<br />
Client: Ryco, Footscray, Victoria.<br />
]]></description>
			<content:encoded><![CDATA[<p>Computer cut vinyl logo.</p>
<p>Client: Ryco, Footscray, Victoria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/homepage/vehicle-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Way Vision</title>
		<link>http://www.hydesign.com.au/homepage/one-way-vision</link>
		<comments>http://www.hydesign.com.au/homepage/one-way-vision#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:31:05 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Vinyl Prints]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[large format printing]]></category>
		<category><![CDATA[one way vision]]></category>
		<category><![CDATA[see through vinyl]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=298</guid>
		<description><![CDATA[This is a 4&#215;3 meter print on one way vision vinyl applied to the outside of the glass, this product allows you to see through from the inside of the glass.<br />
Client: Graeme Powell Mazda, Seaford, Vic.<br />
]]></description>
			<content:encoded><![CDATA[<p>This is a 4&#215;3 meter print on one way vision vinyl applied to the outside of the glass, this product allows you to see through from the inside of the glass.</p>
<p>Client: Graeme Powell Mazda, Seaford, Vic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/homepage/one-way-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Signage</title>
		<link>http://www.hydesign.com.au/homepage/corporate-signage</link>
		<comments>http://www.hydesign.com.au/homepage/corporate-signage#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:17:07 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[computer cut vinyl]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[large format printing]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=339</guid>
		<description><![CDATA[Di Bond Panel with a combination of vinyl cut and printed logo.<br />
Client: Vix<br />
Location: Prahran, Vic.<br />
]]></description>
			<content:encoded><![CDATA[<p>Di Bond Panel with a combination of vinyl cut and printed logo.</p>
<p>Client: Vix</p>
<p>Location: Prahran, Vic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/homepage/corporate-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl logo on restaurant window</title>
		<link>http://www.hydesign.com.au/uncategorized/vinyl-logo-on-restaurant-window</link>
		<comments>http://www.hydesign.com.au/uncategorized/vinyl-logo-on-restaurant-window#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:09:16 +0000</pubDate>
		<dc:creator>hydesign</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer cut vinyl]]></category>
		<category><![CDATA[full colour]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[window signage]]></category>

		<guid isPermaLink="false">http://www.hydesign.com.au/?p=337</guid>
		<description><![CDATA[Multi colour computer cut logo applied to inside of restaurant window.<br />
Client: Red Pepper Thai Restaurant<br />
Location: Beach Street Frankston Vic.<br />
]]></description>
			<content:encoded><![CDATA[<p>Multi colour computer cut logo applied to inside of restaurant window.</p>
<p>Client: Red Pepper Thai Restaurant</p>
<p>Location: Beach Street Frankston Vic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydesign.com.au/uncategorized/vinyl-logo-on-restaurant-window/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.143 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 02:55:10 -->
<!-- Compression = gzip -->
